Solution
Motor Control Solution

Motor Load Category | BCH8 Recommended power control for contactors(kW) | |||||||
Single-phase | Three-phase | Single-phase |
Three-phase | Single-phase |
Three-phase | Single-phase |
Three-phase | |
AC-7a | 16A | 25A | 40A | 63A | ||||
AC-7b | 6A | 6A | 12A | 12A | 18A | 18A | 32A | 32A |
Self-priming pump | 1.3 | 4 | 2.6 | 8 | 4 | 12 | 7 | 21 |
Sewage pump | 1.1 | 3.2 | 2.2 | 6.3 | 3.2 | 9.5 | 5.6 | 17 |
Deep well pump | 1.3 | 4 | 2.6 | 8 | 4 | 12 | 7 | 21 |
Submersible pump | 1.3 | 2.2 | 2.6 | 8 | 4 | 12 | 7 | 21 |
Fire pump | 1.3 | 2.2 | 2.6 | 8 | 4 | 12 | 7 | 21 |
Centrifugal fan | 1.3 | 4 | 2.6 | 8 | 4 | 12 | 7 | 21 |
Axial fan | 1.3 | 2.2 | 2.6 | 8 | 4 | 12 | 7 | 21 |
Motor Load Category | BCH8 Suggested number of air conditioning consoles for contactors | |||||||
Single-phase |
Three-phase |
Single-phase |
Three-phase |
Single-phase |
Three-phase |
Single-phase |
Three-phase |
|
AC-7a | 16A | 25A | 40A | 63A | ||||
AC-7b | 6A | 6A | 12A | 12A | 18A | 18A | 32A | 32A |
1P | 1 | 4 | 3 | 10 | 4 | 14 | 9 | 28 |
1.5P | 1 | 3 | 2 | 6 | 3 | 10 | 6 | 18 |
3P | - | 1 | 1 | 3 | 1 | 5 | 3 | 9 |
5P | - | 1 | - | 2 | 1 | 3 | 1 | 5 |