BIR-32 Impulse Relay
product detail
Scope of application
The coil of a pulse relay (latching relay) is triggered by a pulse and its contacts close
There are two stable mechanical positions where the contacts will open when the next pulse comes.Each received pulse will reverse the position of the contacts Controlled by an unlimited
number of buttons Zero power consumption
The lighting circuit can be controlled by a pulse relay through a button, and its circuit composition is as follows
Incandescent lamps, halogen lamps, etc. (resistive load)
Fluorescent lamps, discharge lamps, etc. (inductive load)
Comply with standards: EN60669-2-2



Structural features

Operation method

Technical Parameters
| Control circuit | ||
| BIR-16 guide rail pulse relay (latching relay) | ||
| Dissipated power (during pulse duration) | 19 VA | |
| Button control with indicator light | Maximum current 3 mA | |
| working threshold | Minimum 85% Un according to EN/IEC 60669-2-2 | |
| Control command duration | 50 ms~1 s (200 ms recommended) | |
| Response time | 50ms | |
| The main circuit | ||
| Rated voltage (Ue) | 1P,2P | 24...250 V AC |
| Frequency | 50Hz or 60Hz | |
| Maximum operations per minute | 5 | |
| Maximum switching times per day | ||
| Additional features | ||
| Insulation voltage | 440V AC | |
| pollution level | 3 | |
| Rated impulse withstand voltage (Uimp) | 6kV | |
| Lifespan(O-C) | ||
| Electrical life | 200,000times(AC21) | |
| 100,000times(AC22) | ||
| Overvoltage category | IV | |
| Other parameters | ||
| Protection class (IEC 60529) | device itself | IP20 |
| Installed in distribution box | IP40 insulation grade: II | |
| Operating temperature | -20˚C~+50˚C | |
| storage temperature | -40˚C~+70˚C | |
| Heat and moisture resistance | Category 2 (temperature 55℃, relative humidity 95%) | |
Wiring
![]() |
type | Rated current | circuit |
Torque |
copper wire | |
| hardwired | ||||||
![]() |
![]() |
|||||
| BIR | 16A | control | 1N.m | 0.5~4 mm² | 1~4 mm² | |
| current | 1.5~4 mm² | 1.5~4mm² | ||||
Normal operating conditions and installation conditions
| appendix | Yellow card holder | Spacer |
| Function | ![]() |
![]() |
| Ensure mechanical and electrical connections between rail-mounted pulse relays (latching relays) and their accessories are required to reduce the temperature rise of devices installed side by side | Required to reduce the temperature rise of devices installed side by side | |
| It is recommended to separate electronic equipment (temperature adjustment devices, programmable clocks, etc.) from electromechanical equipment (pulse relays, contactors) | ||
| Technical specifications | ||
| width | (multiples of 9mm) |
Dimensional drawing of guide rail pulse relay product



















